Brad Fisher  - Real Estate Victoria BC, Canada - Pemberton Holmes
Brad Fisher  - Real Estate Victoria BC, Canada - Pemberton Holmes Brad Fisher (RIBC)  - Real Estate Victoria BC, Canada - Pemberton Holmes Brad Fisher  - Real Estate Victoria BC, Canada - Pemberton Holmes
Homepage of Brad Fisher  - Real Estate Victoria BC, Canada - Pemberton Holmes
Brad Fisher - Feature Listings Page
Brad Fisher - Open Houses
Brad Fisher - Search Listings of Pemberton Holmes
Brad Fisher - Monthly Newsletter
Brad Fisher - Victoria Real Estate Board Stats
Brad Fisher - Testimonials Page
Brad Fisher - Testimonials Page
Brad Fisher - Victoria Information Links
Brad Fisher - Contact Page, Email me!
BC Ferries
Places to Stay in Victoria and Mayne Island
Pemberton HolmesPemberton Holmes
Brad Fisher  - Real Estate Victoria BC, Canada - Pemberton Holmes

New Listings

 PriceMap AreaBedBath
Last updated: Tuesday, February 7th, 2012 at 01:07:34 AM
Click for details $369,000SI Sidney 3 2
304079 $729,900NS Dean Park 3 3
Click for details $389,900Sk Sooke Vill Core 3 3
304077 $237,500Es Old Esquimalt 2 1
304076 $1,295,000GI Pender Island 8 7
304075 $645,000SW Glanford 6 3
304074 $389,900SE Camosun 2 1
304073 $319,000CS Saanichton 2 2
304072 $729,000OB Estevan 4 2
304071 $439,000OB South Oak Bay 2 2
304070 $389,000VW Songhees 1 2
304069 $819,000SE Mt Doug 4 5
304068 $289,900SW Rudd Park 2 2
Click for details $1,650,000GI Galiano 0 0
304066 $339,900Vi Fernwood 2 2
304065 $619,000SE Gordon Head 3 3
Click for details $629,000ML Mill Bay 4 2
304063 $237,900SE Quadra 2 1
304062 $619,900Sk Kemp Lake 3 2
304061 $359,900La Florence Lake 4 3
Click for details $19/sqftSE Mt Tolmie 0 0
304059 $424,000SI Sidney 3 2
Click for details $29/sqftSE Cedar Hill 0 0
Click for details $364,900La Langford Lake 3 3
304056 $470,000La Glen Lake 4 3
Click for details $19/sqftSE Mt Tolmie 0 0
304054 $389,900Es Esquimalt 2 2
304053 $388,888SW Tillicum 2 1
304052 $1,680,000GI Pender Island 4 4
304051 $364,900SW Gateway 2 1
304050 $639,000SE Gordon Head 4 2
304049 $749,000GI Salt Spring 3 4
304048 $379,000VW Victoria West 1 2
304047 $829,000Es Old Esquimalt 2 2
304046 $322,800Vi Fernwood 2 2
304045 $479,000GI Pender Island 3 2
304044 $349,999Sk West Coast Rd 0 0
304043 $799,900Sk Whiffin Spit 7 4
304042 $409,000GI Salt Spring 2 1
304041 $299,900SE Maplewood 2 2
Click for details $189,900ML Shawnigan Lake 0 0
304039 $779,000OB Henderson 5 3
304038 $879,900SE Broadmead 5 3
304037 $489,000ML Cobble Hill 3 3
304036 $419,900VW Victoria West 1 2
304035 $519,000Vi Fairfield 2 2
304034 $775,000NS Ardmore 2 2
304033 $799,900SE Broadmead 4 4
304032 $2,695,000OB South Oak Bay 6 4
304031 $279,000Co Colwood Corners 2 2

Brad Fisher  - Real Estate Victoria BC, Canada - Pemberton Holmes

Pemberton Holmes - Click Here to go to the website - Link provided by Brad Fisher, Victoria, BC, Canada - Real Estate