Margaret Foreman
 

Contact Information

Newport Realty

 

 PriceMap AreaBedBath
Last updated: Friday, February 3rd, 2012 at 05:56:22 PM
303968 $9,700,000SE Ten Mile Point 3 5
303940 $324,900Vi Fairfield 2 2
303905 $539,900Vi Downtown 2 2
303891 $829,000Es Old Esquimalt 3 3
303872 $825,000Vi Rockland 5 3
303867 $319,000SW Tillicum 2 2
303865 $385,000Es Old Esquimalt 3 1
303775 $410,000La Walfred 3 3
Click for details $289,000SE High Quadra 2 2
303721 $1,295,000OB Uplands 3 2
303715 $199,000Vi James Bay 2 2
303699 $639,000SE Mt Tolmie 2 3
303683 $714,888SE Cordova Bay 4 3
303681 $539,000Vi Sears 3 2
303661 $386,500Vi Fairfield 2 1
303606 $479,000Vi Fairfield 2 2
303583 $289,000Vi Downtown 1 1
303571 $369,900VR Hospital 2 2
303568 $838,800Vi James Bay 2 3
303549 $829,900Vi Fairfield 4 3
303537 $299,000Vi Hillside 2 1
303523 $1,950,000OB South Oak Bay 2 3
303500 $1,289,000OB South Oak Bay 4 3
303480 $649,000Vi Downtown 2 2
303442 $214,900Vi Downtown 1 1
303430 $525,000Vi Rock Bay 2 2
303385 $521,000SE Cordova Bay 1 2
303287 $149,000Vi James Bay 0 1
303280 $339,000Vi Fairfield 2 2
303279 $979,000OB Gonzales 3 2
303246 $299,900VR Hospital 1 2
303245 $259,900VR Hospital 1 1
303241 $254,999SE High Quadra 1 1
303240 $229,999SE High Quadra 1 1
303239 $259,999SE High Quadra 1 1
303188 $968,000SE Cordova Bay 5 4
303177 $499,000Vi Downtown 1 2
303169 $569,900SE Maplewood 3 2
303164 $244,900SE Swan Lake 1 1
303163 $359,000Vi Rockland 1 1
303159 $349,000Vi Downtown 2 2
303123 $499,900Vi Fairfield 3 2
303055 $305,000Vi Fairfield 2 2
303019 $399,900Vi Rock Bay 2 2
302997 $1,225,000Me Kangaroo 6 4
302957 $579,000CS Brentwood Bay 4 3
302931 $465,000Vi Fernwood 2 1
302916 $459,000Vi James Bay 2 2
302911 $1,950,000Vi Fairfield 3 3
302907 $949,000Vi Rockland 4 3
     
   
Home | Properties | Biography | References | Links | Contact

Copyright ©2000- Margaret Foreman. All rights reserved.
   
Site Designed and Maintained by Sage Internet Solutions Ltd.
Designed and maintained by
Sage Internet Solutions Ltd.